Name | State | District | Sector | Type | Address | Telephone |
---|---|---|---|---|---|---|
94 Hospital Angkatan Tentera Kem Terendak, Melaka | Melaka | Alor Gajah | Government | Hospital | 94, Hospital Angkatan Tentera Kem Trendak 76200 Melaka | 06-3573201 / 0122936098 |
96 Hospital Angkatan Tentera, Manjung | Perak | Manjung | Government | Hospital | 96 Hospital Angkatan Tentera Pengkalan TLDM 32100 Lumut | 05-9304000 |
Hospital Alor Gajah | Melaka | Alor Gajah | Government | Hospital | Pejabat Hospital, Hospital Alor Gajah | 06-5565350 |
Hospital Ampang | Selangor | Ulu Langat | Government | Hospital | Jalan Mewah Utara | 03-42896000 |
Hospital Angkatan Tentera Tuanku Mizan, Wangsa Maju | W.P. Kuala Lumpur | W.P. Kuala Lumpur | Government | Hospital | No, 3 Jln 4/27A. Seksyen 2, Wangsa Maju | 03-41454200 |
Hospital Angkatan Tentera Wilayah Kota Kinabalu | Sabah | Kota Kinabalu | Government | Hospital | Jalan Universiti, 89200 Kota Kinabalu, Sabah | 010-958 5564 |
Hospital Bahagia Ulu Kinta | Perak | Kinta | Government | Hospital | Tanjong Rambutan | 05-5332333 |
Hospital Balik Pulau | Pulau Pinang | Barat Daya | Government | Hospital | Balik Pulau | 04-8669333 |
Hospital Baling | Kedah | Baling | Government | Hospital | Jalan Haji Abas | 04-4701333 |
Hospital Banting | Selangor | Kuala Langat | Government | Hospital | Jalan Sultan Alam Shah | 03-31871333 |
Distance to the nearest healthcare facility is not the only measure of access to healthcare. There is a modern and growing body of research demonstrating the tough tradeoffs involved in localisation of healthcare - for instance, diversifying resources across multiple facilities in an area to decrease travel time, or concentrating them in a single hospital to up the quality of care.
Ministry of Health Malaysia
Department of Statistics Malaysia
ยฉ 2023 Government of Malaysia